1. Accessing Database and Icon
1.2. Icons in Database Management
In Database Management, there are severals things need to be studied.
1. Course Management

Diagram 1.2.1 Course Management Window
Inside Course Management window, you will be able to see icons on the left side.

![]() | Click this icon to create new folder |
![]() ![]() | Click this icon to create new course. |
![]() ![]() | Click this icon to delete the course or folder that you don't want. |
![]() ![]() | Click this icon to delete all the courses and folder. |
![]() ![]() | Click this icon to get external from database. |
![]() ![]() | Click this icon to export the course database from software to your file. |
![]() ![]() | Click this icon for import the course database from your file to software. |
2. Lecturer Management

Diagram 1.2.2 Lecturer Management Window
Inside Lecturers Management window, you will be able to see icons on the left side.
![]() | Click this icon to create new folder |
![]() | Click this icon to create new lecturer. |
![]() ![]() | Click this icon to delete the lecturer or folder that you don't want. |
![]() ![]() | Click this icon to delete all the lecturers and folder. |
![]() ![]() | Click this icon to get external from database. |
![]() ![]() | Click this icon to export the lecturer database from software to your file. |
![]() ![]() | Click this icon for import the lecturer database from your file to software. |
3. Room Management

Diagram 1.2.3 Room Management Window
Inside Room Management window, you will be able to see icons on the left side.

![]() ![]() | Click this icon to create new folder |
![]() ![]() | Click this icon to create new room. |
![]() ![]() | Click this icon to delete the room or folder that you don't want. |
![]() ![]() | Click this icon to delete all the room and folder. |
![]() ![]() | Click this icon to get external from database. |
![]() ![]() | Click this icon to export the data from software to your file. |
![]() ![]() | Click this icon for import the data from your file to software BUT must in csv file. |
4. Batch (Student Batch Management)

Diagram 1.2.4 Student Batch Management
5. Class Type (Class Type Management)

Diagram 1.2.5 Class Type Management
6. Room Type (Room Type Management)

Diagram 1.2.6 Room Type Management Window
7. Room Group

Diagram 1.2.7 Room Group Window





















